PROJECTOR LIFT COMPATIBILITY
If you are wondering which projector lift will fit your projector then we have made it easy. Select your brand and model and our calculator will tell you which projector lift to choose. If your model isnt listed please click compare all projector lifts to see the dimensions side by side.
No lift found for that model. Please check your selection or contact us for advice.
Please check the overall dimensions of the lift to confirm it suits your installation.
















































View full compatibility list
← Scroll to see all columns →
| Brand | Model | Projector Lift |
|---|---|---|
| BenQ | W5800 | CR50 |
| W5850 | ||
| W4000i | CR35W | |
| W4100i | ||
| W2720 | ||
| HT2050 | ||
| TK705i | CR35 | |
| TK710STi | ||
| TK710 | ||
| Epson | EH-LS9000 | CR50 |
| EH-LS12000 | ||
| EH-LS11000 | ||
| EH-QB1000 | ||
| EH-TW9400 | ||
| EH-TW7000 | CR40 | |
| EH-TW7100 | CR40 | |
| EH-QL3000 | CR60 | |
| EH-QL7000 | ||
| JVC | DLA-NZ500 | CR50 |
| DLA-NZ700 | ||
| DLA-NZ800 | CR70 | |
| DLA-NZ900 | ||
| Sony | VPL-XW5100ES | CR50 |
| VPL-XW6100ES | CR60 | |
| VPL-XW8100ES | ||
| Optoma | UHZ66 | CR35 |
| UHZ58LV | ||
| UHZ68LV | CR50 | |
| Christie | 4K860-iS | CR50 |
Compare all lift sizes
← Scroll to see all columns →
| Lift Model | Max Internal (mm) | Ceiling Plate (mm) | Plasterboard Cutout (mm) | Plasterboard Above (mm) | Void (mm) | Drop (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Width | Depth | Height | Width | Depth | Width | Depth | Width | |||
| CR25 | 380 | 260 | 125 | 540 | 400 | 500 | 330 | 590 | 155 | 100 |
| CR35 | 380 | 350 | 190 | 540 | 490 | 500 | 420 | 590 | 210 | 155 |
| CR35W | 470 | 350 | 190 | 630 | 490 | 590 | 420 | 680 | 210 | 155 |
| CR40 | 470 | 440 | 190 | 630 | 585 | 590 | 515 | 690 | 210 | 155 |
| CR50 | 540 | 525 | 200 | 700 | 665 | 660 | 595 | 750 | 210 | 155 |
| CR60 | 550 | 600 | 270 | 730 | 755 | 690 | 685 | 780 | 235 | 190 |
| CR70 | 550 | 700 | 270 | 730 | 855 | 690 | 785 | 780 | 290 | 230 |
| CR90 | 550 | 900 | 270 | 730 | 1055 | 690 | 985 | 780 | 265 | 210 |
